Warner Bros. Discovery partners with FloSports to provide cycling fans in Canada with access to more than 300 live broadcasts from the biggest Road, Mountain Bike and Track races on FloBikes
Full calendar of races includes the Giro d’Italia, men’s and women’s UCI World Tour, WHOOP UCI Mountain Bike World Series, UCI Track Champions League and even more BMX and Cyclocross
Today Warner Bros. Discovery (WBD) announces a new sublicense partnership with FloSports that will provide cycling fans in Canada with streaming access to the greatest number of live cycling races across all disciplines of any platform.
Covering nearly 200 cycling events with nearly 450 stages of live cycling throughout the year, all of the biggest road races on the calendar will be featured for exclusive streaming on FloSports’ cycling vertical — FloBikes. These include the Giro d’Italia and more men’s and women’s UCI World Tour races than any other broadcaster such as a selection of the Classics including Strade Bianche, Milan-San Remo and Il Lombardia. These events are in addition to FloBikes’ existing calendar of events that includes the Tour de France, La Vuelta Espana, Paris Roubaix, the Flanders Classics series of events, the UCI World Championships and more.
Providing something for every cycling fan, an unrivalled selection of BMX and Cyclocross events will be available as well as every race on the WHOOP UCI Mountain Bike World Series and the UCI Track Champions League.
FloBikes subscribers will benefit from WBD’s English and French race commentary that will include some of the biggest names in the sport throughout the season including 24-time Grand Tour stage winner Robbie McEwen, four-time Tour de France green jersey winner Sean Kelly and former British National Road Race champion Adam Blythe.
Trojan Paillot, SVP Sports Rights Acquisitions and Syndications at WBD Sports Europe, said: “We are delighted to partner with FloSports to leverage our unrivalled global rights portfolio to provide cycling fans in Canada with the greatest choice of live races, from the world’s biggest events, featuring the best riders on the planet.
“Our world-class production and cycling expertise coupled with the accessibility and reach of the FloSports platform in Canada is an incredibly powerful proposition for consumers. We know Canadian cycling fans will enjoy the benefits of having all the races they love in one place and we look forward to providing a year-round content offer by working with FloSports.”
Ryan Fenton, Director of Global Rights and Acquisitions at FloSports, added: “Combining this WBD Sports portfolio with ours provides cycling fans the ultimate destination to view the world’s very best races all in one place – there’s no need to go anywhere else. It also advances our mission to grow the sport as we make FloBikes the ultimate authority in cycling.”
The announcement follows Warner Bros. Discovery’s move to bring its live cycling portfolio onto Max in the US through its B/R Sports Add-On, available to all Max subscribers, offering the widest range of premium live sports content such as the MLB, NHL, NBA, NCAA Men’s March madness, U.S. Soccer, 24 Hours of Le Mans and a variety of non-live sports programming to appeal to every fan.
To catch all the action, fans in Canada should subscribe to FloSports and register for either an annual or monthly pass.
Warner Bros. Discovery’s cycling portfolio now on FloBikes in Canada includes:
RACE | FROM | TO |
Challenge Mallorca – Men | 24-Jan | 28-Jan |
Challenge Mallorca – Women | 20-Jan | 22-Jan |
Etoile de Bessège | 31-Jan | 4-Feb |
Volta a la Comunitat Valenciana | 31-Jan | 4-Feb |
UAE Tour Women | 9-Feb | 12-Feb |
Vuelta A Murcia | 10-Feb | 10-Feb |
Figueira Champions Classic | 10-Feb | 10-Feb |
Clasica Almeria | 11-Feb | 11-Feb |
Jaen Paraiso Interior | 12-Feb | 12-Feb |
Tour of Andalusia | 14-Feb | 18-Feb |
Volta ao Algarve | 14-Feb | 18-Feb |
Classic Var | 16-Feb | 16-Feb |
Tour des Alpes Maritimes | 17-Feb | 18-Feb |
UAE Tour | 19-Feb | 25-Feb |
Vuelta a Galicia | 22-Feb | 25-Feb |
Faun Ardèche Classic | 24-Feb | 24-Feb |
UCI BMX Freestyle WCUP Japan | 24-Feb | 25-Feb |
Kuurne Brussel Kuurne | 25-Feb | 25-Feb |
Faun Drôme Classic | 25-Feb | 25-Feb |
Le Samyn (Exterioo Cycling Cup) | 27-Feb | 27-Feb |
Le Samyn (Exterioo Cycling Cup) – Women | 27-Feb | 27-Feb |
Trofeo Laigueglia | 28-Feb | 28-Feb |
Strade Bianche Men | 2-Mar | 2-Mar |
Strade Bianche Women | 2-Mar | 2-Mar |
GP Monseré (Exterioo Coupe de Belgique) – 4G | 3-Mar | 3-Mar |
Tirreno – Adriatico | 4-Mar | 10-Mar |
Danilith Nokere Koerse | 9-Mar | 9-Mar |
Ronde Van Drenthe (Exterioo Cycling Cup) | 10-Mar | 10-Mar |
Milano – Torrino | 13-Mar | 13-Mar |
GP de Denain – Porte du Hainaut (Coupe de France) | 14-Mar | 14-Mar |
Bredene Koksijde Classic | 15-Mar | 15-Mar |
Milano – San Remo | 16-Mar | 16-Mar |
Trofeo Binda – Women | 17-Mar | 17-Mar |
E3 Saxo Bank Classic | 22-Mar | 22-Mar |
Minerva Classic Brugge-De Panne Men | 23-Mar | 23-Mar |
Exterioo Classic Brugge-De Panne Women | 24-Mar | 24-Mar |
GP Miguel Indurain | 30-Mar | 30-Mar |
Ronde de Mouscron (women) | 1-Apr | 1-Apr |
Tour of Basque Country | 1-Apr | 6-Apr |
Giro Di Sicilia | 9-Apr | 12-Apr |
Classic Grand Besançon | 12-Apr | 12-Apr |
UCI MTB Mairipora Brazil | 12-Apr | 14-Apr |
Tour du Jura | 13-Apr | 13-Apr |
UCI MTB Araxa Brazil | 19-Apr | 21-Apr |
GP Morbihan (Coupe de France) | 3-May | 3-May |
UCI MTB Fort William | 3-May | 5-May |
Giro d’Italia | 4-May | 26-May |
Tro Bro Leon (Coupe de France) | 5-May | 5-May |
UCI BMX Freestyle WCUP – FISE World Series France | 8-May | 12-May |
Circuit de Wallonie (Exterioo Cycling Cup) | 9-May | 9-May |
4 Jours de Dunkerque | 14-May | 19-May |
Veenendaal Classic (Exterioo Cycling Cup) | 17-May | 17-May |
UCI MTB Bielsko Bialia Poland | 17-May | 19-May |
Antwerp Port Epic (Exterioo Cycling Cup) | 19-May | 19-May |
UCI MTB Nove Mesto Czech Republic | 24-May | 26-May |
Dwars door het Hageland (Exterioo Cycling Cup) | 1-Jun | 1-Jun |
Tour of Britain (Women) | 4-Jun | 9-Jun |
UCI MTB Leogang Austria | 7-Jun | 9-Jun |
Elfstedenronde (Exterioo Cycling Cup) – 4G TBC | 9-Jun | 9-Jun |
Baloise Belgium Tour | 12-Jun | 16-Jun |
Tour of Slovenie | 14-Jun | 18-Jun |
UCI MTB Val di Sole Italy | 14-Jun | 16-Jun |
Route d’Occitanie | 15-Jun | 16-Jun |
Tour de Suisse Women | 15-Jun | 18-Jun |
UCI MTB Crans Montana Switzerland | 21-Jun | 23-Jun |
UCI MTB Haute Savoie France | 28-Jun | 30-Jun |
Giro Donne | 7-Jul | 14-Jul |
Tour de l’Ain | 13-Jul | 15-Jul |
Tour of Wallonie | 22-Jul | 26-Jul |
Tour du Limousin | 13-Aug | 16-Aug |
Tour de l’Avenir | 13-Aug | 20-Aug |
Tour of Denmark | 14-Aug | 18-Aug |
Tour of Leuven (Exterioo Cycling Cup) | 15-Aug | 15-Aug |
UCI MTB Valkenburg Netherlands | 16-Aug | 18-Aug |
Benelux Tour (Renewi Tour) | 21-Aug | 25-Aug |
GP de Plouay – Lorient Agglomération women | 24-Aug | 24-Aug |
Bretagne Classic – Ouest-France | 25-Aug | 25-Aug |
Tour of Scandinavia Women | 27-Aug | 1-Sep |
Tour of Britain (Men) | 1-Sep | 9-Sep |
Tour de Romandie Women | 06-Sep | 08-Sep |
UCI MTB Loudenvielle France | 06-Sep | 08-Sep |
GP de Fourmies (Coupe de France) | 08-Sep | 08-Sep |
GP Industria & Artigianato | 08-Sep | 08-Sep |
Cyclassic Hambourg | 08-Sep | 08-Sep |
Giro della Toscana | 11-Sep | 11-Sep |
Coppa Sabatini | 12-Sep | 12-Sep |
Trofeo Matteotti | 15-Sep | 15-Sep |
Skoda Tour du Luxembourg | 18-Sep | 22-Sep |
GP de Wallonie | 18-Sep | 18-Sep |
Kampioenschap Van Vlaanderen (Exterioo Cycling Cup) – 4G | 20-Sep | 20-Sep |
Super 8 Classic Primus Classic | 24-Sep | 24-Sep |
UCI MTB Lake Placid USA | 27-Sep | 29-Sep |
UCI MTB Mont Sainte Anne Canada | 4-Oct | 6-Oct |
Giro dell’Emilia – Men | 5-Oct | 5-Oct |
Giro dell’Emilia – Women | 5-Oct | 5-Oct |
Coppa Agostoni – Giro delle Brianze | 6-Oct | 6-Oct |
Coppa Bernocchi – GP Banco BPM | 7-Oct | 7-Oct |
Tre Valli Varesine Men | 8-Oct | 8-Oct |
Tre Valli Varesine Women | 8-Oct | 8-Oct |
Gran Piemonte | 10-Oct | 10-Oct |
Il Lombardia | 12-Oct | 12-Oct |
Giro del Veneto | 16-Oct | 16-Oct |
UCI BMX Freestyle WCUP – FISE World Series China | 17-Oct | 20-Oct |
Veneto Classic | 20-Oct | 20-Oct |
UCI Track Champions League / all rounds | TBC | TBC |
Cyclocross – 23 events throughout the season | Oct | March |
About FloSports
Founded in 2006, FloSports is a subscription video streaming service dedicated to sports, offering live and on-demand access to hundreds of thousands of competition events across 25+ vertical sports categories in the US and abroad. FloSports’ vision is to give underserved sports the love they deserve. With a growing library of more than 300,000 hours of premium content including news, expert commentary, films, documentaries, and more, FloSports has established itself as an innovator and leader in sports streaming. Finally, your sport has a home. For more information, please visit flosports.tv.
About Warner Bros. Discovery Sports
Warner Bros. Discovery (WBD) Sports Europe represents WBD’s portfolio of sports brands, channels, and platforms in Europe. It collectively reaches 130 million people every month, engaging fans and broad audiences in more than 200 markets and in 20 languages across all platforms where consumers are spending time: free-to-air TV, pay-TV, streaming, online and social. WBD Sports Europe includes the much-loved consumer brands Eurosport, Global Cycling Network (GCN), Global Mountain Bike Network (GMBN), Golf Digest and TNT Sports in the UK and Ireland, as well sports programming and content on WBD’s free-to-air TV networks and streaming on discovery+ and Max from Spring 2024 in an initial 22 markets. They connect audiences with the greatest sporting events in the world. This includes being the Home of the Olympics Games in Europe; tennis’ Grand Slams; cycling’s Grand Tours, more than 300 days of live cycling per year, the UCI Track Champions League, the WHOOP UCI Mountain Bike World Series; the PGA TOUR year-round in some markets; The Ocean Race; the Snooker World Tour; the ABB FIA Formula E World Championship; the FIM Speedway GP, Speedway of Nations and Speedway World Cup; and every major winter sports World Championship and World Cup event. WBD Sports Europe completes a full 360° offer with its Events management and promotion division, which oversees 35+ events across four global championships each year and has achieved the ISO20121 certification for sustainability of event management practices.